PropertyPAC
Your competitive advantage for Property insurance products
PropertyPAC is tailored to address the specialized needs of property risks of all types. Whether your risk is a local apartment complex or international oil & gas concern, PropertyPAC can provide the product you need.
Targets
All Risk on Primary or Excess Basis
- Full Value
- Primary Loss Limits
- Excess Of Loss
- Large Layered Programmes
- Single Peril Risks
- Deductible Buy Backs
- Terrorism
- Quota Share
Builder Risk
- Primary
- Excess
- Course of Construction
Real Estate
- Commercial
- Habitational
- Vacant
- Warehousing
- Multi-Construction Type
- Municipalities
- Marinas
- Industrial
Targets Examples
| Description of Risk | Covered Perils | TIV | Limit |
| Hotel, FL (Gulf Coast) | All Risks Inc. FL and EQ | $14.5m | Full Value |
| Wind pools | Wind Only | $77bn | Various Layers |
| Condos, AL (Gulf Shores) | All Risks Inc. EQ ex. FL | $27.9m | $5m |
| Apartments, CA (San Fran) | Flood and Earthquake | $355m | Various Layers |
| DC and Stores, FL/ME/RI | All Risks Inc. FL and EQ | $293.3m | $25m |
| Condos, AL (Gulf Shores | Wind, Hail and WDW | $8m | Full Values |
| School Board, FL | All Risks Inc. FL and EQ | $5.3bn | Various Layers |
| Hotel | All Risks Inc. FL and EQ | $27.6m | Full Value |
| Condos, AL (Gulf Shores) | All Risks ex. FL and EQ | $5.7m | Full Value |
| Condos, FL | All Risks ex. FL and EQ | $30.5m | $2.5m |
| Municipality | All Risks Inc. FL and EQ | $25bn | Various Layers |
| Condos | Flood and WDR | $25.5m | $2.5m |
| Condos, NY | Flood Buy Back | $23.6m | 2% to $25,000 |
| Home Builder, Multi State | All Risks Inc. FL and EQ | $2.2bn | $50m |













